Appendix IX SARAS Mandatory Public Disclosure
A. GENERAL INFORMATION
| S.No. | Information | Details |
| 1 | NAME OF THE SCHOOL | SIVASAKTHI INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. | 1931092 |
| 3 | SCHOOL CODE | 56062 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | No.1/1, Chinna Salai, Thalanayar,Vedaranyam Taluk, Nagapattinam District – 614 712 |
| 5 | PRINCIPAL NAME & QUALIFICATION | BALAKUMAR.K M.Sc , M.Ed, M.B.A |
| 6 | SCHOOL EMAIL ID | sivasakthiinternationalschool@gmail.com |
| 7 | CONTACT DETAILS | 04369-234355, 95664-15111, 98436-13111 |
B. DOCUMENTS AND INFORMATION
| S.No. | Document/ Information | Details |
| 1 | COPY OF AFFILIATION | List Attached |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | List Attached |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) | List Attached |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | List Attached |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | List Attached |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | List Attached |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION SELF CERTIFICATION BY SCHOOL | List Attached |
| 8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | List Attached |
C. RESULTS AND ACADEMICS
| S.No. | Document/ Information | Details |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | List Attached |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS % | REMARKS |
| 1 | 2021-2022 | 9 | 9 | 100 | Topper Score 466 /500 |
| 2 | 2022-2023 | 10 | 10 | 100 | Topper Score 463 /500 |
| 3 | 2023-2024 | 15 | 15 | 100 | Topper Score 469 /500 |
RESULT CLASS: XII
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS % | REMARKS |
| 1 | 2023-2024 | 4 | 4 | 100 | Topper Score 371 /500 |
D. STAFF (TEACHING)
| S.No. | Information | Details |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 35 |
| PGT | 8 | |
| TGT | 6 | |
| PRT | 12 | |
| NTT | 2 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | – |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | M. Kanimozhi |
| 6 | ACADEMIC STAFF DETAILS | Click here |
E. SCHOOL INFRASTRUCTURE
| S.No. | Information | Details |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8417 Sq.mtS. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | No of classroom: 31 Size: 1388.04(*Sq.Mtr) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Physics Lab-126 Sq.mts., Chemistry Lab-104.11Sq.mts., Biology Lab-92.76Sq.mts., Maths Lab-43.27 Sq.mts. and Computer Science Lab with 82.97Sq.mts. |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 36 |
| 6 | NO. OF BOYS TOILETS | 71 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |